High School Faculty and Staff email address
| Principal: | Matthew Tarwater | |
| Office: | Kathy Meyer | |
| A+ Coordinator | Todd Brendel | |
| Athletic Director: | Jerry MacLean | |
| Counselor: | George Turner | |
| Counselor's Secretary: | Vanette Pritchett | |
| Nurse: | Jo Nelson | |
| Parent link: | Technology | |
| Special Education Director | Betty Williams | |
| Art: | Katie Messick | |
| Band: | Bryant Knapp | |
| Business: | Ron Hankins | |
| English/Math: | Verna Ashcraft | |
| English: | Sherrie Ogron | |
| English: | Lisa Holloway | |
| English: | Brendan Kelley | |
| FACS: | Sara Brown | |
| Health: | Cindy Livingston | |
| History: | Ken Howard | |
| History: | Chris Johnson | |
| Library: | Angie Gottesburen | |
| Math: | Todd Brendel | |
| Math: | Jean Hill | |
| Music: | Polly Eichelberger | |
| Physical Ed: | Troy Brandes | |
| Physical Ed: | Justin Smith | |
| Science: | Charles Bock | |
| Science: | Mike Hedrick | |
| Science: | Jerry MacLean | |
| Science: | Carrie Perry | |
| Spanish: | Ruth Hayes | |
| Special Education: | Elena Zimmerman | |
| Vocational Ag: | Dusty Davidson | |
| Health Room Aides: | Staci Grinlinton | |
| Heather Hill | ||
| Library Aide: | Kim Howard | |
| Paraprofessionals: | Liz Mueller |










